Technical possibilities | |||||
Parameters | Specific unit | IMS | Flaxable | Standart | HDI |
---|---|---|---|---|---|
Quantity of layers | pcs. | 1L | ≤4L | ≤12L | ≤20L |
Base material | type | ●AL base ●Cu base |
●Polyimide ●PET |
●CEM-I ●CEM-III ●FR-4 ●FR-4 halogen free |
●FR-4 High TG or FR-5 ●RCC ●PD ●SVH (PTFE) ●SVH (non-PTFE) |
BRAND [part number] |
|||||
●Totking [T series]; ●ILM [CALA series]; ●SUHOU HENGRTIL [HAF series]; ●CHIN-CHI [CS-AL-88.89 series] other.
|
●DuPont [Pyralux AP]; ●GRACE ELECTRON [CGD0120NB1], [CNV018XMK1]; ●ShengYi [SF201], [SF202] other.
|
●Xianyang Huaqing [HQ-TC]; ●ShengYi [S1141], [S1600]; ●King Board [KB-6160] other.
|
●King Board [KB-6167]; ●ShengYi [S6015]; ●Arlon [85N]; ●Rogers [RO3000 Series], [RT-duroid-5870-5880]; ●Panasonic [Megtron-6]; ●Nelco [N4000-13], [N5000]; ●Elite Material [EM-888K] other.
|
||
Finish layer | |||||
Finish layer |
▪ HASL ▪ HASL LF ▪ ENIG / silver / tin ▪ CARBON ▪ OSP ▪ Gold finger ▪ Soft Gold ▪ Hard Gold ▪ HASL+ENIG |
||||
max. | |||||
dimensions | mm | 1000х1200 | 600х600 | 1070х1220 | 650х1120 |
PCB thickness | mm | 3 | 0,4 | 3,2 | 7 |
foil thickness | oz | 3 | 1 | 3 | 12 |
min. | |||||
PCB thickness | mm | 0,35 | 0,1 | 0,4 | 0,2 |
clearance/conductor | mm | 0,2 | 0,15 | 0,15 | 0,075 |
bore | mm | 1 | 0,1 | 0,2 | 0,1 |
apartness from the conductor to the mask | mm | 0,1 | 0,1 | 0,01 | 0,075 |
copper ring | mm | 0,2 | 0,2 | 0,125 | 0,1 |
width of the screen printing | mm | 0,2 | 0,2 | 0,2 | 0,1 |
text height of the screen printing | mm | 1,5 | 1,5 | 1,5 | 1 |
tolerance | |||||
plane bending | % | 0,75% (possible to reduce) | |||
admission to the width of the conductor | % | 35% | 30% | 30% | 20% |
PCB sizes | ±mm | 0,5 | 0,2 | 0,15 | 0,05 |
PCB thickness | ±% | 10% | 5% | 10% | 5% |
on the diameter of the hole | ±mm | -- | 0,15 | 0,15 | 0,1 |
on the diameter of the hole NPTH | ±mm | 0,1 | 0,1 | 0,05 | 0,05 |
on wave resistance | ±% | -- | -- | 10% | 7% |
on scribing | ±mm | 0,15 | -- | 0,15 | 0,1 |
on freizing | ±mm | 0,15 | 0,15 | 0,15 | 0,1 |
PATHFINDER | |||||
freizing | yes/no | yes | no |
yes | yes |
scribing ⅓ | yes | no |
yes | yes | |
scribing 1/4 | yes | no |
yes | yes | |
scribing ⅔ | yes | no |
yes | yes | |
die | yes | yes | yes | yes | |
laser | no |
yes | no |
no |
|
OPTIONAL | |||||
Aspect ratio PTH | -- | -- | 7 | 15 | |
The chamfer on the connector | grad. | -- | -- | 30º, 45º | |
Countersink | yes/no | yes | -- | yes | yes |
Thickness of holes plating | oz | -- | 0,5 | 0,5 | 1 |
Mask color | green, white, black, black (matt), blue, yellow, red | ||||
Thickness of holes plating | green, white, black, blue, yellow, red |